|
|
Consolidated Statement of Cash Flows
| (EUR thousand) |
Note (36) |
2010 |
2009 restated |
| Profit after taxes | | 546,278 | 404,569 |
| Depreciation. amortization. impairments and impairment reversals | | 764,492 | 522,374 |
| Changes in provisions | | 104,447 | 67,771 |
| Changes in deferred taxes | | (2,074) | 7,314 |
| Gains/(losses) from disposals of non-current assets and marketable securities | | (29,873) | (46,906) |
| Other non-cash income and expenses (primarily equity accounting) and deconsolidations | | (311,149) | (65,814) |
| Changes in working capital (net current assets) | | (39,751) | (56,572) |
| Changes in other balance sheet items | | 3,613 | 116,620 |
| Net cash provided by operating activities | | 1,035,983 | 949,356 |
| | | | |
| Intangible assets. propert.y plant and equipment. and investment properties | | | |
| Purchases | | (924,087) | (826,023) |
| Proceeds from asset disposals | | 185,092 | 164,789 |
| Acquisitions and participating interests | | | |
| Purchases | | (203,623) | (142,468) |
| Proceeds from asset disposals/divestments | | 516,713 | 48,535 |
| Changes in cash and cash equivalents due to consolidation changes | | (301,567) | (35,227) |
| Changes in securities holdings and financial receivables | | (243,412) | (58,247) |
| Net cash used in investing activities | | (970,884) | (848,641) |
| | | | |
| Payments received from sale of treasury stock | | 500 | 526 |
| Proceeds from new share issue | | 399,798 | – |
| Payments into equity by minority shareholders | | 68,700 | 66,372 |
| Dividends to HOCHTIEF’s and minority shareholders | | (311,999) | (224,837) |
| Proceeds from new borrowing | | 870,552 | 1,132,193 |
| Service of debt | | (610,590) | (1,155),287 |
| Net cash provided by/(used in) financing activities | | 416,961 | (181,033) |
| | | | |
| Net cash increase/(decrease) in cash and cash equivalents | | 482,060 | (80,318) |
| Effect of exchange rate changes | | 199,353 | 62,249 |
| Overall change in cash and cash equivalents | | 681,413 | (18,069) |
| | | | |
| Cash and cash equivalents at the start of the year | | 1,769,644 | 1,787,713 |
| Cash and cash equivalents at year-end | | 2,451,057 | 1,769,644 |
|
←
↓
→
Service
Downloads
Service
How to use the online annual report
Click on the charts to zoom in.
Use the arrow keys on your keyboard to scroll up and down.
Quick Navigation will take you straight to a specific page. The numbering is the same as in the printed annual report.
Use the "memorize this page" function to compile your own, personal selection of pages to save as a PDF file or to print them out.
Quick Navigation
Collect pages
|