Toll roads / transportation
| Project |
Total project value (EUR million) |
HOCHTIEF share in concession company (%) |
HOCHTIEF capital required (%) |
HOCHTIEF capital provided (EUR million) |
Concession period |
|---|---|---|---|---|---|
| Bonaventura/Projekt Y, Österreich | 830,8 | 44,4 | 11,5 | 0,8 | 2010 2039 |
| Elefsina-Patras-Tsakona, Greece | 2.214,2 | 25,0 | 50,6 | 7,5 | 2008 2038 |
| Herrentunnel Lübeck, Germany | 78,5 | 50,0 | 11,0 | 11,0 | 2005 2035 |
| Maliakos-Kleidi, Greece | 1.113,2 | 35,0 | 47,7 | 5,3 | 2008 2038 |
| Puentes del Litoral, Argentinia ¹ | 166,7 | 26,0 | 37,6 | 37,6 | 2003 2022 |
| San Cristóbal Express, Chile ¹ | 107,9 | 50,0 | 13,3 | 7,2 | 2008 2037 |
| Vespucio Norte Express, Chile | 521,0 | 29,2 | 57,9 | 57,9 | 2005 2032 |
| Via Solutions Thüringen (A 4), Germany | 258,5 | 50,0 | 19,4 | 0,5 | 2008 2036 |
Public buildings / social infrastructure
| Project |
Total project value (EUR million) |
HOCHTIEF share in concession company (%) |
HOCHTIEF capital required (%) |
HOCHTIEF capital provided (EUR million) |
Concession period |
|---|---|---|---|---|---|
| Bangor & Nendrum Schools, Northern Ireland | 216,6 | 20,4 | 1,2 | 1,2 | 2008 2038 |
| Berufsschulzentrum Leverkusen, Germany | 69,6 | 100,0 | 0,0 | 0,0 | 2005 2034 |
| Cork School of Music, Ireland | 228,3 | 25,5 | 1,9 | 1,9 | 2007 2032 |
| East Ayrshire Schools, Scotland | 399,0 | 25,5 | 3,2 | 0,0 | 2007 2038 |
| Five Schools, Ireland | 281,3 | 50,0 | 5,8 | 5,8 | 2006 2027 |
| Fürst-Wrede-Kaserne Munich, Germany | 160,7 | 100,0 | 4,3 | 0,1 | 2008 2028 |
| Gesamtschule Köln-Rodenkirchen, Germany | 126,9 | 100,0 | 2,2 | 0,0 | 2009 2034 |
| North Ayrshire Schools, Scotland | 488,8 | 25,5 | 2,4 | 2,4 | 2007 2037 |
| Rathaus Gladbeck, Germany | 44,0 | 100,0 | 0,0 | 0,0 | 2006 2031 |
| Salford Schools, UK | 218,6 | 25,5 | 1,2 | 0,0 | 2008 2033 |
| Schools Frankfurt, Germany | 248,7 | 100,0 | 8,9 | 0,1 | 2007 2029 |
| Schools Köln, Germany | 125,9 | 100,0 | 4,1 | 4,1 | 2005 2029 |
| Schools Offenbach, Germany | 410,2 | 94,9 | 0,1 | 0,1 | 2005 2019 |
| Sports College Manchester, UK | 169,5 | 25,5 | 1,2 | 1,2 | 2007 2032 |
| West Lothian Schools, Scotland | 282,0 | 50,0 | 5,8 | 0,1 | 2009 2039 |
Airports
| Project |
Total project value (EUR million) |
HOCHTIEF capital required (%) |
HOCHTIEF capital provided (EUR million) |
Concession period |
|---|---|---|---|---|
| Athens International Airport, Greece | 26,7 | 91,4 | 91,4 | 1996 2026 |
| Budapest Airport, Hungary | 37,3 | 180,0 | 180,0 | 2007 2080 |
| Düsseldorf International, Germany | 20,0 | 54,1 | 54,1 | open-ended |
| Hamburg Airport, Germany | 34,8 | 283,1 | 283,1 | open-ended |
| Sydney Airport, Australia | 6,8 | 107,1 | 107,1 | 1998 2097 |
| Tirana International Airport, Albania | 47,0 | 4,4 | 4,4 | 2005 2025 |
The net present value (NPV) established by HOCHTIEF Concessions was calculated as of December 31, 2008 on the basis of
various future-looking assumptions, among others with regard to the operative and financial development of individual
subsidiaries/associates as well as with regard to the applied discounting rates. In the event these assumptions change or
do not materialize, this may lead to a deviation possibly even on a significant scale of the actual value from the
value shown here.




