Financial Statements and Notes > Consolidated balance sheet
page 128 of 198
Consolidated Balance Sheet
| (EUR thousand) |
Note |
Dec. 31, 2008 |
Dec. 31, 2007 |
| Assets | | | |
| Non-current assets | | | |
| Intangible assets | (11) | 482,660 | 505,145 |
| Property, plant and equipment | (12) | 1,120,393 | 1,027,641 |
| Investment properties | (13) | 42,896 | 41,199 |
| Equity-method investments | (14) | 1,668,942 | 1,462,459 |
| Other financial assets | (15) | 430,058 | 555,655 |
| Financial receivables | (16) | 352,668 | 365,175 |
| Other receivables and other assets | (17) | 95,806 | 130,958 |
| Deferred tax assets | (18) | 204,737 | 169,419 |
| | | 4,398,160 | 4,257,651 |
| Current assets | | | |
| Inventories | (19) | 131,144 | 120,088 |
| Financial receivables | (16) | 93,313 | 81,294 |
| Trade receivables | (20) | 4,643,296 | 3,691,166 |
| Other receivables and other assets | (17) | 170,961 | 311,683 |
| Current income tax assets | (21) | 65,320 | 26,144 |
| Marketable securities | (22) | 809,396 | 766,384 |
| Cash and cash equivalents | (23) | 1,787,713 | 1,402,527 |
| | | 7,701,143 | 6,399,286 |
| | | 12,099,303 | 10,656,937 |
| Liabilities and Shareholders' Equity | | | |
| Shareholders' equity | (24) | | |
| Attributable to the Group | | | |
| Subscribed capital | | 179,200 | 179,200 |
| Capital reserve | | 400,806 | 400,806 |
| Revenue reserves* | | 1,666,150 | 1,661,300 |
| Accumulated other comprehensive income | | (377,905) | (67,141) |
| Unappropriated net profit | | 98,000 | 123,555 |
| | | 1,966,251 | 2,297,720 |
| Minority interest | | 895,151 | 703,100 |
| | | 2,861,402 | 3,000,820 |
| Non-current liabilities | | | |
| Provisions for pensions and similar obligations | (26) | 76,701 | 29,010 |
| Other provisions | (27) | 358,199 | 316,382 |
| Financial liabilities** | (28) | 1,678,464 | 1,324,028 |
| Other liabilities** | (29) | 219,020 | 79,434 |
| Deferred tax liabilities | (18) | 93,805 | 82,103 |
| | | 2,426,189 | 1,830,957 |
| Current liabilities | | | |
| Other provisions | (27) | 715,178 | 755,158 |
| Financial liabilities | (28) | 1,248,352 | 642,719 |
| Trade payables | (30) | 4,561,771 | 4,143,392 |
| Other liabilities | (29) | 267,108 | 273,902 |
| Current income tax liabilities | (31) | 19,303 | 9,989 |
| | | 6,811,712 | 5,825,160 |
| | | 12,099,303 | 10,656,937 |
|
*Treasury stock with a
purchase cost of EUR
92,113,000 (2007: ?) was accounted
for as a deduction
from revenue reserves.
**The EUR 1,897,484,000
(2007: EUR 1,403,462,000)
total
for financial liabilities
and other liabilities in the noncurrent
category (with residual
terms greater than one year)
includes EUR 1,673,768,000
(2007: EUR 1,322,380,000) in
interest-bearing liabilities.
|